Top
产品| 产品品牌| 产品分类

PANDUIT Panduct ® MC型公制窄缝线槽

概述

  • 符合CE标准,适合欧洲市场设计控制面板的公制尺寸
  • 材料:无铅PVC材料
  • UL认可的持续使用温度:122°F (50°C)
  • 阻燃性等级为UL94V-0
  • 符合NFPA79-2007第13.3.1条关于阻燃材料的要求
  • 配备安装孔


Part Number Duct Size W x H Slot Width
Cover
Part Number
In. mm In. mm
MC25X25IG2 24.6x23.6 0.97x0.93 0.20 5.0 C25IG2
MC25X37IG2 24.6x35.8 0.97x1.41 0.20 5.0 C25IG2
MC25X50IG2 24.6x47.8 0.97x1.88 0.20 5.0 C25IG2
MC25X62IG2 24.6x59.7 0.97x2.35 0.20 5.0 C25IG2
MC25X75IG2 24.6x72.4 0.97x2.85 0.20 5.0 C25IG2
MC37X37IG2 37.4x35.8 1.47x1.41 0.20 5.0 C37IG2
MC37X50IG2 37.1x47.8 1.46x1.88 0.20 5.0 C37IG2
MC37X62IG2 37.1x59.7 1.46x2.35 0.20 5.0 C37IG2
MC37X75IG2 37.1x72.4 1.46x2.85 0.20 5.0 C37IG2
MC50X50IG2 49.5x47.8 1.95x1.89 0.20 5.0 C50IG2
MC50X75IG2 49.5x72.4 1.95x2.85 0.20 5.0 C50IG2
MC50X100IG2 49.5x97.8 1.95x3.85 0.20 5.0 C50IG2
MC62X62IG2 62.0x59.7 2.44x2.35 0.20 5.0 C62IG2
MC75X50IG2 74.7x48.0 2.94x1.89 0.20 5.0 C75IG2
MC75X62IG2 74.7x59.7 2.94x2.35 0.20 5.0 C75IG2
MC75X75IG2 74.7x72.4 2.94x2.85 0.20 5.0 C75IG2
MC75X100IG2 74.7x97.8 2.94x3.85 0.20 5.0 C75IG2
MC100X50IG2 99.6x48.0 3.92x1.89 0.20 5.0 C100IG2
MC100X75IG2 99.6x72.4 3.92x2.85 0.20 5.0 C100IG2
MC100X100IG2 99.6x97.8 3.92x3.85 0.20 5.0 C100IG2

 

 

更多相关产品 相关产品

PanelMax™垂直角型线槽

PanelMax™垂直角型线槽

Panduct ®HN铰链式有盖窄缝线槽

Panduct ®HN铰链式有盖窄缝线槽

Panduct ®型铰链式有盖宽缝线槽

Panduct ®型铰链式有盖宽缝线槽

Panduct ® HS铰链式有盖实心壁式走线槽

Panduct ® HS铰链式有盖实心壁式走线槽

Panduct ® G型宽缝线槽

Panduct ® G型宽缝线槽

点击这里给我发消息
周一至周五 9:00-18:00

联系我们

  • 办公地址:深圳市福田区车公庙泰然工贸园212栋201室
  • 邮政编码:518040
  • 电子邮件:
  • 服务电话:+86 (0755)83898856 83896600 83898810
  • 传真号码:+86 (0755)83898840
 
在线客服